OAC welcomes artists and arts organizations to participate in the following competitive opportunities such as grants and calls for entries.
| Open Date/Fecha de apertura | Close Date/Fecha de cierre | Learn More/Aprenda más | Award/Premiado |
|---|---|---|---|
| January 21, 2026 | May 1, 2026 | Oak Cliff Cultural Center 2027 Program Proposals Learn More | Please reach out to the Oak Cliff Cultural Center to confirm. |
| January 29, 2026 | March 6, 2026 | Bath House Cultural Center Call for Performing Arts Proposals – 2026-27 Learn More | Please visit website for more information. |
| February 2, 2026 | March 1, 2026 | ArtsActivate 2026 Round 3 Learn More | $8,000 Individual Artists $12,000-16,000 Non-profit Organizations based on revenue size |
| January 1, 2026 | February 28, 2026 | Latino Cultural Center Summer Camp Program Proposals Learn More | Selected artists, organization or group will receive a contractual award with the City of Dallas to be paid according to the details on their contract up to $18,000. |
| January 19, 2026 | February 16, 2026 | 2026 Non-Profit Summer Residency Program Learn More | Total Award: $20,000 |
| January 5, 2026 | January 26, 2026 CLOSED | Sustainable Art Residency Program Learn More | Information available on application |
| December 22, 2025 | January 9, 2025 CLOSED | 2026 City Hall Black History Month Exhibition: Call for Entries Learn More | A $250 stipend will be provided to selected artists. |
| November 12, 2025 | January 6, 2025 CLOSED | Bath House Cultural Center: Call for Entries – 2026 El Corazón Exhibition Learn More | Information available on application |
| December 2, 2025 | January 5, 2026 CLOSED | Harry Stone Recreation & Aquatics Center Public Art Project Learn More | Total Award: $120,000 |
| August 15, 2025 | Various | South Dallas Cultural Center 2025-26 / Program Proposals Learn More | Information available on application |
| June 8, 2025 | December 15, 2025 CLOSED | Dallas Poet Laureate and Youth Poet Laureate Learn More | Every two years, a Dallas Poet Laureate and Youth Poet Laureate is elected to help encourage greater literacy awareness in the Dallas community. Dallas is selecting its third poet laureate to hold the office from April 2026 to March 2028. |
| September 5, 2025 | November 15, 2025 CLOSED | Latino Cultural Center - 2026 Exhibition Proposals Learn More | Information available on application |
| August 11, 2025 | November 15, 2025 CLOSED | Latino Cultural Center 2025-26 / Workshop Proposals Learn More | Information available on application |
| September 22, 2025 | November 7, 2025 CLOSED | Sidewalks Poetry Program Learn More | Information available on application |
| September 11, 2025 | November 1, 2025 CLOSED | Bath House Cultural Center: Call for Entries – Ageless Passion Exhibition Learn More | Information available on application |
| September 10, 2025 | October 27, 2025 CLOSED | Willie B. Johnson Recreation Center Public Art Project Learn More | $112,000 Maximum Budget |
| September 19, 2025 | October 24, 2025 CLOSED | City of Dallas Municipal Court Call for Entries Learn More | Selected artist works will receive a $250 stipend, and will be professionally produced, printed, and framed by the City of Dallas, and permanently displayed in the building’s entry, corridors, hallways, and offices located at 2014 Main St., Dallas, TX 75201. |
| September 16, 2025 | October 24, 2025 CLOSED | Latino Cultural Center - Virgen de Guadalupe Art Exhibition - Call for Artist Learn More | Information available on application |
| August 22, 2025 | October 19, 2025 CLOSED | Latino Cultural Center - Day of the Dead: Call for Altars Learn More | Information available on application |
| October 8, 2025 | October 16, 2025 CLOSED | Bath House Cultural Center - Art Mart! Call for Applications Learn More | Information available on application |
| September 10, 2025 | September 29, 2025 CLOSED | ArtsActivate 2026 Round 2 Learn More | $8,000 Individual Artists $12,000-16,000 Non-profit Organizations based on revenue size |
| September 8, 2025 | September 22, 2025 CLOSED | City Manager’s Office Call for Entries Learn More | Information available on application |
| July 23, 2025 | September 15, 2025 CLOSED | Bath House Cultural Center Call for Art – Día de Muertos: The Happiest Memory Learn More | Information available on application |
| August 4, 2025 | August 18, 2025 CLOSED | Murals on the Move: Clean Sweep! - Learn More - Application | The selected artist or artist collective will be awarded $6,000 for the completion of the artwork, plus a $1,000 award for materials/supplies. Total award: $7,000. |
| July 4, 2025 | August 15, 2025 CLOSED | Dallas Trinity Strand Trail Head at Hi Line Drive Learn More | $320,000 maximum budget |
| July 1, 2025 | August 15, 2025 CLOSED | Hecho en Dallas Learn More | Information available on application |
| July 17, 2025 | August 12, 2025 CLOSED | CALL FOR ENTRIES: Lakefront Live! Concert Series - Learn More - Application | Information available on application |
| May 21, 2025 | June 11, 2025 CLOSED | Culture of Value 2025 Learn More | Each funded project will receive up to $3,000 |
| April 28, 2025 | May 26, 2025 CLOSED | COMMUNITY ARTIST PROGRAM FISCAL YEAR 2025-26 Learn More | |
| March 21, 2025 | May 15, 2025 CLOSED | Vickery Park Branch Library Public Art Project RFQ Learn More | $101,000 maximum budget |
| March 3, 2025 | April 18, 2025 CLOSED | Cultural Organizations Program Learn More | The Cultural Organizations Program (COP) is the program through which the City of Dallas Office of Arts and Culture (OAC) provides operational support as described by the Dallas Cultural Policy, approved by City Council on November 28, 2018 [Section 5(D)(i)]. |
| January 27, 2025 | March 7, 2025 CLOSED | Old East Dallas Work Yard Park Public Art Project Learn More | $95,000 maximum budget |
| January 20, 2025 | February 17, 2025 CLOSED | 2025 Non-Profit Summer Residency Program Learn More | Information available on application |
| January 15, 2025 | February 10, 2025 CLOSED | ArtsActivate 2025 Round 3 Learn More | $8,000 Individual Artists $12,000-16,000 Non-profit Organizations based on revenue size |
| January 6, 2025 | January 27, 2025 CLOSED | Sustainable Residency Program 2025 Learn More | Information available on application |
| December 5, 2024 | January 30, 2025 CLOSED | Forest Green Branch Library Public Art Project Learn More | $105,000 |
| December 2, 2024 | January 31, 2025 CLOSED | Oak Lawn Branch Library Mural Learn More | $1,000 Honorarium |
| December 2024 | February 2025 CLOSED | Bath House Cultural Center Gallery Exhibition 2026-27 Season Learn More | Information available on application |
| November 9, 2024 | January 6, 2025 CLOSED | Call for Entries - 2025 El Corazón Exhibition Learn More | Information available on application |
| November 4, 2024 | November, 22, 2024 CLOSED | CALL FOR DESIGNER: 2nd Annual AAPI Heritage and Dragon Boat Festival Learn More | Information available on application |
| September 25, 2024 | October 21, 2024 CLOSED | ArtsActivate 2025 Round 2 Learn More | $8,000 Individual Artists $12,000-16,000 Non-profit Organizations based on revenue size |
| August 14, 2024 | October 21, 2024 CLOSED | Kleberg Rylie Recreation Center Public Art Project Learn More | $85,000 maximum budget |
| August 2024 | September 16, 2024 CLOSED | Día de los Muertos Call for Altares Learn More | |
| August 9, 2024 | CLOSED | Latino Cultural Center Call for Artistic/Cultural Workshops Proposals Learn More | Each funded project will be funded up to $3,000. This includes Artist fee + Supply fee, depending on artist’s/educator’s needs. |
| August 2024 | January 31, 2024 CLOSED | Oak Lawn Branch Library Mural Learn More | $1000 Honorarium |
| September 5, 2024 | September 30, 2024 CLOSED | Digital Art Challenge Learn More | Winner will be announced at the Get Connected Dallas event beginning 10 a.m. on October 5, and will have their artwork on display at the J. Erik Jonsson Central Library |
| July 18, 2024 | September 16, 2024 CLOSED | CALL FOR ENTRIES – 2024 DÍA DE MUERTOS EXHIBITION Learn More | |
| August 19, 2024 | August 31, 2024 CLOSED | Call for Arts Organizations - WRR Radio Learn More | Apply today for FREE air time to promote your upcoming events, programming and more. |
| July 3, 2024 | July 29, 2024 CLOSED | ArtsActivate 2025 Round 1 Learn More | Individual artists can receive up to $8,000, and 501c3 non-profit organizations can receive up to $16,000 based on revenue size. |
| JUNE 17, 2024 | July 8, 2024 CLOSED | Re:Imagine Vacancy - Pleasant Grove Learn More | $18,000 |
| June 17, 2024 | June 20, 2024 CLOSED | Culture of Value 2024 Learn More | Each funded project will receive up to $3,000. |
| JUNE 1, 2024 | June 20, 2024 CLOSED | Call For Artists - City Manager's Office Learn More Convocatoria para artistas – Oficina de la Administradora de la Ciudad Learn More | |
| JUNE 1, 2024 | June 27, 2024 CLOSED | Call For Artists - Mayor's Office Learn More | |
| JUNE 2, 2023 | June 20, 2023 CLOSED | Culture of Value 2023 Learn More | $3,000 |
| SEPTEMBER 20, 2023 | OCTOBER 16, 2023 CLOSED | ArtsActivate 2024-25 Round 2 Learn More | $8,000 Individual Artists $12,000-16,000 Non-profit Organizations based on revenue size |
| SEPTEMBER 20, 2023 | OCTOBER 27, 2023 CLOSED | Tipton Park Public Art Project https://artist.callforentry.org/festivals_unique_info.php?ID=12326 | $113,000 |

